dc.contributor.author | Novák, Michal |
dc.contributor.author | Rysová, Kateřina |
dc.contributor.author | Mírovský, Jiří |
dc.contributor.author | Rysová, Magdaléna |
dc.contributor.author | Hajičová, Eva |
dc.date.accessioned | 2017-11-13T14:43:23Z |
dc.date.available | 2017-11-13T14:43:23Z |
dc.date.issued | 2017-11-13 |
dc.identifier.uri | http://hdl.handle.net/11234/1-2509 |
dc.description | EVALD 2.0 for Foreigners is a software for automatic evaluation of surface coherence (cohesion) in Czech texts written by non-native speakers of Czech. |
dc.language.iso | ces |
dc.publisher | Charles University, UFAL |
dc.relation.replaces | http://hdl.handle.net/11234/1-1821 |
dc.relation.isreplacedby | http://hdl.handle.net/11234/1-2864 |
dc.rights | Creative Commons - Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ |
dc.source.uri | https://ufal.mff.cuni.cz/evald |
dc.subject | text coherence |
dc.subject | discourse |
dc.subject | automatic evaluation |
dc.subject | non-native speakers |
dc.title | EVALD 2.0 for Foreigners |
dc.type | toolService |
metashare.ResourceInfo#ResourceComponentType#ToolServiceInfo.languageDependent | true |
metashare.ResourceInfo#ContentInfo.detailedType | tool |
dc.rights.label | PUB |
has.files | yes |
branding | LINDAT / CLARIAH-CZ |
demo.uri | https://lindat.mff.cuni.cz/services/evald-foreign/ |
contact.person | Jiří Mírovský mirovsky@ufal.mff.cuni.cz Charles University in Prague, UFAL |
sponsor | Ministry of Culture DG16P02B016 Automatic Evaluation of Text Coherence in Czech nationalFunds |
files.size | 6843 |
files.count | 2 |
Files in this item
Download all files in item (6.68 KB)This item is
Creative Commons - Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0)
Publicly Available
and licensed under:Creative Commons - Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0)
- Name
- README-EVALD-2.0-FOREIGN.txt
- Size
- 5.01 KB
- Format
- Text file
- Description
- README
- MD5
- 79dad5d63d9ccdf9edf33be4bf9016e3
======================== EVALD 2.0 for Foreigners ======================== EVALD 2.0 for Foreigners is a software for automatic evaluation of surface coherence (cohesion) in Czech texts written by non-native speakers of Czech. It is an update of the previous version, EVALD 1.0 for Foreigners. The evaluation part (the server) is implemented in Treex (http://ufal.cz/treex), a highly modular NLP framework written in the Perl programming language, and uses the Weka toolkit (http://www.cs.waikato.ac.nz/ml/weka/) for the final prediction of a coherence mark. It can be used directly from a command line or as a backend server for a client. The client part is implemented as a web server, accessible with a web browser. ================================================================ There are three possible ways of using EVALD 2.0 for Foreigners: ================================================================ 1. interactively as a web demo and RESTful web service hosted a . . .
- Name
- Evald-2.0-Foreign.scen
- Size
- 1.67 KB
- Format
- Unknown
- Description
- A Treex scenario to be used with Treex in case it is directly installed and used locally
- MD5
- 38d4ddb8b8a9a63079f8dd3b5646f4bd