dc.contributor.author | Kolářová, Veronika |
dc.contributor.author | Vernerová, Anna |
dc.contributor.author | Klímová, Jana |
dc.date.accessioned | 2022-02-07T12:26:21Z |
dc.date.available | 2022-02-07T12:26:21Z |
dc.date.issued | 2022-02-05 |
dc.identifier.uri | http://hdl.handle.net/11234/1-4663 |
dc.description | NomVallex 2.0 is a manually annotated valency lexicon of Czech nouns and adjectives, created in the theoretical framework of the Functional Generative Description and based on corpus data (the SYN series of corpora from the Czech National Corpus and the Araneum Bohemicum Maximum corpus). In total, NomVallex is comprised of 1027 lexical units contained in 570 lexemes, covering the following parts-of-speech and derivational categories: deverbal or deadjectival nouns, and deverbal, denominal, deadjectival or primary adjectives. Valency properties of a lexical unit are captured in a valency frame (modeled as a sequence of valency slots, each supplemented with a list of morphemic forms) and documented by corpus examples. In order to make it possible to study the relationship between valency behavior of base words and their derivatives, lexical units of nouns and adjectives in NomVallex are linked to their respective base lexical units (contained either in NomVallex itself or, in case of verbs, in the VALLEX lexicon), linking up to three parts-of-speech (i.e., noun – verb, adjective – verb, noun – adjective, and noun – adjective – verb). In order to facilitate comparison, this submission also contains abbreviated entries of the base verbs of these nouns and adjectives from the VALLEX lexicon and simplified entries of the covered nouns and adjectives from the PDT-Vallex lexicon. |
dc.language.iso | ces |
dc.publisher | Charles University, Faculty of Mathematics and Physics, Institute of Formal and Applied Linguistics (UFAL) |
dc.relation.replaces | http://hdl.handle.net/11234/1-3420 |
dc.rights | Creative Commons - Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ |
dc.source.uri | https://ufal.mff.cuni.cz/grants/nomvallex-ii |
dc.subject | valency |
dc.subject | Czech |
dc.subject | lexicon |
dc.subject | syntax |
dc.subject | semantics |
dc.subject | deverbal nouns |
dc.subject | adjectival valency |
dc.subject | deadjectival nouns |
dc.subject | deverbal adjectives |
dc.subject | primary adjectives |
dc.subject | denominal adjectives |
dc.subject | deadjectival adjectives |
dc.subject | noun valency |
dc.title | NomVallex 2.0 |
dc.type | lexicalConceptualResource |
metashare.ResourceInfo#ContentInfo.mediaType | text |
metashare.ResourceInfo#ContentInfo.detailedType | machineReadableDictionary |
dc.rights.label | PUB |
has.files | yes |
branding | LINDAT / CLARIAH-CZ |
demo.uri | https://quest.ms.mff.cuni.cz/nomvallex/ |
contact.person | Veronika Kolářová kolarova@ufal.mff.cuni.cz Charles University, Faculty of Mathematics and Physics, Institute of Formal and Applied Linguistics (UFAL) |
sponsor | Grantová agentura České republiky 19-16633S Valence neslovesných predikátů. Rozšíření valenčních studií na adjektiva a deadjektivní substantiva. nationalFunds |
sponsor | Ministerstvo školství, mládeže a tělovýchovy České republiky LM2018101 LINDAT/CLARIAH-CZ: Digitální výzkumná infrastruktura pro jazykové technologie, umění a humanitní vědy nationalFunds |
size.info | 570 keywords |
size.info | 1027 semanticUnits |
files.size | 9854014 |
files.count | 1 |
Soubory tohoto záznamu
Licenční kategorie:
Licence: Creative Commons - Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0)
Publicly Available
Licence: Creative Commons - Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0)
- Název
- NomVallex2.0.json
- Velikost
- 9.4 MB
- Formát
- Neznámý
- Popis
- Data of NomVallex2.0, including selected and simplified entries from Vallex and PDT-Vallex data
- MD5
- ecbafe2dd84927c99c97fa404a6f151d