dc.contributor.author | Hájek, Martin |
dc.contributor.author | Mírovský, Jiří |
dc.contributor.author | Hladká, Barbora |
dc.date.accessioned | 2022-10-21T08:55:39Z |
dc.date.available | 2022-10-21T08:55:39Z |
dc.date.issued | 2022-10-22 |
dc.identifier.uri | http://hdl.handle.net/11234/1-4818 |
dc.description | Migrant Stories is a corpus of 1017 short biographic narratives of migrants supplemented with meta information about countries of origin/destination, the migrant gender, GDP per capita of the respective countries, etc. The corpus has been compiled as a teaching material for data analysis. |
dc.language.iso | eng |
dc.publisher | Charles University, Faculty of Mathematics and Physics, Institute of Formal and Applied Linguistics (UFAL) |
dc.rights | Creative Commons - Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ |
dc.source.uri | https://ufal.mff.cuni.cz/courses/npfl134/migrant-stories |
dc.subject | corpus |
dc.title | Migrant Stories |
dc.type | corpus |
metashare.ResourceInfo#ContentInfo.mediaType | text |
dc.rights.label | PUB |
has.files | yes |
branding | LINDAT / CLARIAH-CZ |
contact.person | Barbora Hladká hladka@ufal.mff.cuni.cz Charles University, Faculty of Mathematics and Physics, Institute of Formal and Applied Linguistics (UFAL) |
sponsor | 4EU+ European University Alliance 2021_F3_10 @SWitCH: Crash Course on Data Analytics for Students of Social Studies and Humanities euFunds |
size.info | 1017 entries |
files.size | 783243 |
files.count | 2 |
featuredService.teitok | view & search|https://lindat.mff.cuni.cz/services/teitok-live/migrantstories/index.php |
Soubory tohoto záznamu
Stáhnout všechny soubory záznamu (764.89 KB)Licenční kategorie:
Licence: Creative Commons - Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0)
Publicly Available
Licence: Creative Commons - Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0)
- Název
- Migrant_Stories.zip
- Velikost
- 761.94 KB
- Formát
- application/zip
- Popis
- Migrant Stories distribution
- MD5
- d0b899ae9bc071f01f4c077b9fcb119f
- Migrant_Stories
- README.TXT2 kB
- data
- migrant_stories.tsv2 MB
- Název
- README.TXT
- Velikost
- 2.95 KB
- Formát
- Textový soubor
- Popis
- Migrant Stories description
- MD5
- b1f9ac74f0b13c1f4296a21f6ab111b7
=============== Migrant Stories =============== Authors ======= Martin Hájek (martin.hajek@fsv.cuni.cz) Jiří Mírovský (mirovsky@ufal.mff.cuni.cz) Barbora Hladká (hladka@ufal.mff.cuni.cz) Introduction ============ Migrant Stories is a corpus of 1017 short biographic narratives of migrants originally published on https://iamamigrant.org/stories/. For the original site, the narratives had been adapted by people or organizations submitting the particular story and eventually selected for publication by The International Organization for Migration (IOM, the UN organization providing help for migrants). It is a very heterogeneous sample of migrants' stories and cannot be taken as representative or unbiased sample of migrant experiences over the world. In the Migrant Stories corpus, the narratives have been supplemented with meta information about countries of origin/destination, the migrant gender, GDP per capita of the respective countries etc., see below for details. The Migrant St . . .