dc.contributor.author | Müller-Spitzer, Carolin |
dc.contributor.author | Ochs, Samira |
dc.date.accessioned | 2023-03-20T11:17:31Z |
dc.date.available | 2023-03-20T11:17:31Z |
dc.date.issued | 2022 |
dc.identifier.uri | http://hdl.handle.net/11372/LRT-5118 |
dc.description | Annotated dataset consisting of personal designations found on websites of 42 German, Austrian, Swiss and South Tyrolean cities. Our goal is to re-evaluate the websites every year in order to see how the use of gender-fair language develops over time. The dataset contains coordinates for the creation of map material. |
dc.language.iso | deu |
dc.publisher | IDS Mannheim |
dc.rights | Creative Commons - Attribution 4.0 International (CC BY 4.0) |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ |
dc.subject | gender-fair language |
dc.subject | websites |
dc.subject | personal designations |
dc.subject | gender-inclusive language |
dc.subject | gender linguistics |
dc.title | Gender-fair language on the websites of German, Austrian, Swiss and South Tyrolean cities |
dc.type | corpus |
metashare.ResourceInfo#ContentInfo.mediaType | text |
dc.rights.label | PUB |
has.files | yes |
branding | LRT + Open Submissions |
contact.person | Samira Ochs ochs@ids-mannheim.de IDS Mannheim |
contact.person | Carolin Müller-Spitzer mueller-spitzer@ids-mannheim.de IDS Mannheim |
files.size | 918777 |
files.count | 2 |
Soubory tohoto záznamu
Stáhnout všechny soubory záznamu (897.24 KB)Licenční kategorie:
Licence: Creative Commons - Attribution 4.0 International (CC BY 4.0)
Publicly Available
Licence: Creative Commons - Attribution 4.0 International (CC BY 4.0)
- Název
- Wie gendern Städte 2022.xlsx
- Velikost
- 52.29 KB
- Formát
- Microsoft Excel 2007
- Popis
- xlsx-table
- MD5
- 779187e305bfeaca24e0995f08eed609
- Název
- ReadMe zum Datensatz „Wie gendern Städte 2022“.pdf
- Velikost
- 844.96 KB
- Formát
- Popis
- PDF/A ReadMe
- MD5
- 5af60120ca0a8d54d4d4dadb783e6257