dc.contributor.author | Čapková, Kateřina |
dc.contributor.author | Berkyová, Renata |
dc.contributor.author | Patočková, Radka |
dc.contributor.author | Zdařilová, Eva |
dc.contributor.author | Jandák, Marek |
dc.date.accessioned | 2024-12-03T11:52:04Z |
dc.date.available | 2024-12-03T11:52:04Z |
dc.date.issued | 2024-10-01 |
dc.identifier.uri | http://hdl.handle.net/20.500.12800/1-5685 |
dc.description | The key idea of our project is to convey to the widest possible readership detailed abstracts of the testimonies of Roma and Sinti and thus their personal and irreplaceable experience of the Second World War. We hope that the Testimonies of Roma and Sinti project will contribute to greater awareness of their genocide and will be an irreplaceable source of information for researchers, relatives of the victims, or anyone else interested in this important topic. First of all, we defined the project geographically: we focused on the testimonies of Roma and Sinti from the Bohemian lands (today's Czech Republic) and Slovakia. The second definition is that we are only processing printed testimonies into the database. A valuable, and extremely demanding, part of the database is the detailed abstracts of these testimonies prepared by Romani studies experts in cooperation with historians and linguistic stylists. These abstracts are important not only for Czech and Slovak readers, as many publications with testimonies are not easily accessible, but especially for users from abroad - whether researchers, members of Romani communities or any other interested parties - as the vast majority of the hundreds of published testimonies exist only in Czech, Slovak or Romani, and are thus inaccessible to most people from abroad. Within the database, the testimonies are analyzed according to several criteria, which allow detailed searches and their classification, for example, according to the type of war experience (internment, participation in armed struggle, hiding, etc.). In the analysis, we then focused mainly on geographical data. Therefore, projections of collected data on maps are an integral part of the database, which allow us to show the war trajectory of individuals and groups, to show, for example, the locations of mass murders or guerrilla fighting, or to search for testimonies related to a place. |
dc.language.iso | ces |
dc.language.iso | eng |
dc.publisher | Institute for Contemporary History, Czech Academy of Sciences |
dc.relation.isreferencedby | https://www.romatestimonies.com |
dc.relation.isreferencedby | https://www.svedectviromu.cz/ |
dc.rights | Creative Commons - Attribution 4.0 International (CC BY 4.0) |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ |
dc.subject | Roma |
dc.subject | Sinti |
dc.subject | testimonies |
dc.subject | Holocaust |
dc.subject | database |
dc.subject | Second World War |
dc.subject | Czechoslovakia |
dc.subject | Slovakia |
dc.subject | Protectorate Bohemia and Moravia |
dc.subject | genocide |
dc.title | Testimonies of Roma and Sinti |
dc.type | OBRAZ |
dc.rights.label | PUB |
has.files | yes |
branding | LINDAT / CLARIAH-CZ |
contact.person | Kateřina Čapková katerina.capkova@nyu.edu Institute of Contemporary History, Czech Academy of Sciences |
contact.person | Kateřina Čapková katerina.capkova@ff.cuni.cz Charles University, Faculty of Arts |
sponsor | Czech Science Foundation 19-26638X Genocide, Postwar Migration, and Social Mobility: Entangled Experiences of Roma and Jews, Excellence Project (EXPRO) nationalFunds |
sponsor | The Czech Academy of Sciences https://identity.mua.cas.cz/cs/english Identities in the World of Wars and Crises nationalFunds |
sponsor | Bader Philanthropies 21551, 22726, 24247, 24242, 25934 Database of Romani Testimonies Related to the Second World War (2019-2024) ownFunds |
size.info | 50 mb |
files.size | 6849122 |
files.count | 1 |
edm.type | TEXT |
Soubory tohoto záznamu
Licenční kategorie:
Licence: Creative Commons - Attribution 4.0 International (CC BY 4.0)
Publicly Available
Licence: Creative Commons - Attribution 4.0 International (CC BY 4.0)
- Název
- entries (1).json
- Velikost
- 6.53 MB
- Formát
- Neznámý
- Popis
- extraction of the databasis
- MD5
- 36bc8fb1396e17cd1c51a8d8330c909b