Format
Show values starting with
- 531 s. ; 18 cm1
- 55 s. : il. ; 17 cm1
- 56 s. ; 22 cm1
- 57 s. ; 19 cm1
- 58 s. : 16 il. ; 25 cm1
- 60 s. ; 25 cm1
- 61 s. ; 30 cm1
- 63 s. : il. ; 18 cm1
- 63 s. : il. ; 23 cm1
- 67 s. ; 23 cm1
- 68 s. ; 19 cm1
- 70 s. ; 18 cm1
- 76 s. ; 26 cm1
- 8 s. ; 22 cm1
- 80 s. ; 17 cm1
- 85 s. ; 18 cm1
- 85 s. ; 21 cm1
- 86 s. ; 25 cm1
- 91 s. : il. ; 24 cm1
- 92 s. ; 22 cm1