Format
Show values starting with
- 22 s. ; 16 cm1
- 24 s. ; 17 cm1
- 24 s. ; 18 cm1
- 25 s. ; 16 cm1
- 259 s. ; 22 cm1
- 26 s. : il. ; 22 cm1
- 26 s. ; 15 cm1
- 268 s ; 20 cm1
- 28 s. ; 17 cm1
- 29 s. ; 17 cm1
- 3 sv. (350 s.) ; 25 cm1
- 30 s. ; 24 cm1
- 32 s. ; 23 cm1
- 320 s. ; 23 cm1
- 33 s. ; 20 cm1
- 35 s. : il. ; 24 cm1
- 355 s. ; 18 cm1
- 36 s. ; 24 cm1
- 36 s., [3] mapy : il. ; 18 cm1
- 372 s. ; 17 cm1